UK grants
The UK row references Boiler Upgrade Scheme context and links back to GOV.UK application and eligibility pathways. Devolved administrations can differ, so treat UK snapshots as England/Wales-first unless noted.
SEO Asset
Use this tracker for first-pass grant research before you request quotes. Every row shows an official source, last-checked date, and confidence label so you can validate quickly.
| Country | Support scheme snapshot | Confidence | Last checked | Source |
|---|---|---|---|---|
| United Kingdom | Boiler Upgrade Scheme: typically GBP 7,500 for eligible ASHP/GSHP installs in England and Wales | medium | 2026-04-28 | GOV.UK Boiler Upgrade Scheme |
| Ireland | SEAI heat pump grant: commonly EUR 6,500 for eligible detached homes, lower for smaller dwelling types | medium | 2026-04-28 | SEAI heat pump grants |
| Germany | BEG support typically combines base subsidy and possible bonus components depending on project conditions | medium | 2026-04-28 | BAFA / BEG heating support |
| France | MaPrimeRénov' and related support vary by income band, dwelling type, and works package | medium | 2026-04-28 | France Rénov' / MaPrimeRénov' |
| Netherlands | ISDE heat pump subsidy often ranges from low thousands to several thousand EUR depending on technology and rated performance | medium | 2026-04-28 | RVO ISDE heat pump scheme |
| Belgium | Regional support differs: Flanders, Wallonia, and Brussels each run separate eligibility and payment structures | medium | 2026-04-28 | Flemish/Walloon/Brussels renovation support portals |
| Denmark | Heat pump support depends on current national programmes and district-heating status for the property | medium | 2026-04-28 | SparEnergi heat pump support guidance |
| Sweden | Support is more often tied to broader renovation programmes; direct heat pump grants vary by programme and timing | medium | 2026-04-28 | Boverket grants and programme pages |
| Norway | Enova support applies to selected home energy upgrades and can change by programme year | medium | 2026-04-28 | Enova home energy support |
| Finland | Renovation support is programme-dependent and often linked to broader efficiency measures | medium | 2026-04-28 | ARA renovation grants |
The UK row references Boiler Upgrade Scheme context and links back to GOV.UK application and eligibility pathways. Devolved administrations can differ, so treat UK snapshots as England/Wales-first unless noted.
Ireland coverage references SEAI heat pump grant routes and supports quick checks for dwelling type and insulation readiness. Confirm BER and technical criteria directly on SEAI before quote acceptance.
European support structures are often mixed (national + regional). Use this table to shortlist official portals, then verify region-specific conditions where required.
This tracker is educational and not financial, legal, or eligibility advice. Grant rules, budget caps, and qualifying criteria change frequently. Always verify current requirements and written installer scope before committing.